| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select | City | From | To | Days | Cost | ||
| I would like to make an Open Reservation notifying you of my desired tour dates later. | |||||||
| 2008 Schedule | |||||||
| Philippines (New Years Eve Party) | Dec 27th | January 4th | 9 days/ 8 nights | $2195 | |||
| 2009 Schedule | |||||||
| China | January 15th | January 21st | 7days/ 6 nights | $1695 | |||
| Davao (Valentines Day) | February 12th | February 20th | 9 days/ 8 nights | $2195 | |||
| Cebu | March 12th | March 20th | 9 days/ 8 nights | $2195 | |||
| China | April 16th | April 22nd | 7days/ 6 nights | $1695 | |||
| Davao | July 9th | July 17th | 9 days/ 8 nights | $2195 | |||
| Cebu | July 16th | July 24th | 9 days/ 8 nights | $2195 | |||
| China | July 23rd | July 29th | 7days/ 6 nights | $1695 | |||
| Davao | August 13th | August 21st | 9 days/ 8 nights | $2195 | |||
| China | October 22nd | October 28th | 7days/ 6 nights | $1695 | |||
| Cebu | October 29th | November 6th | 9 days/ 8 nights | $2195 | |||
| Davao ( new Years Party) | December 28th | Junuary 4th | 9 days/ 8 nights | $2195 | |||
Now have all your Romance Tour questions answered by one of our Tour Representatives 7 days a week from 9 AM to 9 PM MST by calling our Tour Info line at (602) 332-7805 or Steve at (912) 441-6107